
Sub-Saharan Africa
South Sudan GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$1,080.147
As of 2015
YoY Change
-13.1%
2014 → 2015
Record High
$1,654.212
Recorded in 2008
Record Low
$1,080.147
Recorded in 2015
10-Year Average
$1,375.877
2008–2015
Data Range
2008–2015
8 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
2008 – 2015
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2015 | $1,080.147 | $162.587 | -13.1% |
| 2014 | $1,242.735 | $407.455 | -24.7% |
| 2013 | $1,650.189 | $540.929 | +48.8% |
| 2012 | $1,109.261 | $339.724 | -23.4% |
| 2011 | $1,448.984 | $49.286 | -3.3% |
| 2010 | $1,498.27 | $175.05 | +13.2% |
| 2009 | $1,323.221 | $330.991 | -20.0% |
| 2008 | $1,654.212 | — | — |
Source: World Bank Open Data · 2008–2015
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita