
Sub-Saharan Africa
Liberia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$851.498
As of 2024
YoY Change
+6.5%
2023 → 2024
Record High
$851.498
Recorded in 2024
Record Low
$61.49
Recorded in 1994
10-Year Average
$713.69
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $851.498 | $52.303 | +6.5% |
| 2023 | $799.194 | $54.577 | +7.3% |
| 2022 | $744.617 | $76.651 | +11.5% |
| 2021 | $667.966 | $51.178 | +8.3% |
| 2020 | $616.788 | $41.376 | -6.3% |
| 2019 | $658.164 | $34.039 | -4.9% |
| 2018 | $692.203 | $7.066 | -1.0% |
| 2017 | $699.269 | $15.344 | -2.1% |
| 2016 | $714.613 | $22.023 | +3.2% |
| 2015 | $692.59 | $14.124 | -2.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita