
Sub-Saharan Africa
Sierra Leone GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$806.655
As of 2024
YoY Change
+6.4%
2023 → 2024
Record High
$1,117.759
Recorded in 2014
Record Low
$126.309
Recorded in 1968
10-Year Average
$843.383
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $806.655 | $48.326 | +6.4% |
| 2023 | $758.329 | $102.042 | -11.9% |
| 2022 | $860.371 | $25.025 | -2.8% |
| 2021 | $885.396 | $40.119 | +4.7% |
| 2020 | $845.278 | $1.565 | +0.2% |
| 2019 | $843.713 | $2.202 | -0.3% |
| 2018 | $845.915 | $66.729 | +8.6% |
| 2017 | $779.186 | $65.23 | -7.7% |
| 2016 | $844.416 | $120.16 | -12.5% |
| 2015 | $964.576 | $153.183 | -13.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita