
South Asia
Sri Lanka GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$4,515.568
As of 2024
YoY Change
+18.9%
2023 → 2024
Record High
$4,515.568
Recorded in 2024
Record Low
$119.352
Recorded in 1963
10-Year Average
$4,054.796
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4,515.568 | $716.678 | +18.9% |
| 2023 | $3,798.89 | $456.254 | +13.6% |
| 2022 | $3,342.637 | $654.326 | -16.4% |
| 2021 | $3,996.962 | $149.361 | +3.9% |
| 2020 | $3,847.601 | $234.346 | -5.7% |
| 2019 | $4,081.948 | $276.613 | -6.3% |
| 2018 | $4,358.561 | $40.327 | -0.9% |
| 2017 | $4,398.888 | $249.696 | +6.0% |
| 2016 | $4,149.192 | $91.476 | +2.3% |
| 2015 | $4,057.716 | $85.672 | +2.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
South Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita