
South Asia
Sri Lanka GDP
Gross Domestic Product in current US dollars.
Latest Value
$98.96B
As of 2024
YoY Change
+18.2%
2023 → 2024
Record High
$98.96B
Recorded in 2024
Record Low
$1.24B
Recorded in 1963
10-Year Average
$88.06B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $98.96B | $15.25B | +18.2% |
| 2023 | $83.72B | $9.57B | +12.9% |
| 2022 | $74.14B | $14.41B | -16.3% |
| 2021 | $88.56B | $4.22B | +5.0% |
| 2020 | $84.34B | $4.66B | -5.2% |
| 2019 | $89.00B | $5.45B | -5.8% |
| 2018 | $94.45B | $80.67M | +0.1% |
| 2017 | $94.37B | $6.37B | +7.2% |
| 2016 | $88.00B | $2.91B | +3.4% |
| 2015 | $85.09B | $2.56B | +3.1% |
Source: World Bank Open Data · 1960–2024