
Sub-Saharan Africa
Somalia, Fed. Rep. GDP
Gross Domestic Product in current US dollars.
Latest Value
$11.97B
As of 2024
YoY Change
+9.2%
2023 → 2024
Record High
$11.97B
Recorded in 2024
Record Low
$180.46M
Recorded in 1960
10-Year Average
$8.82B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $11.97B | $1.01B | +9.2% |
| 2023 | $10.96B | $755.00M | +7.4% |
| 2022 | $10.20B | $720.00M | +7.6% |
| 2021 | $9.48B | $855.00M | +9.9% |
| 2020 | $8.63B | $28.00M | -0.3% |
| 2019 | $8.66B | $783.00M | +9.9% |
| 2018 | $7.87B | $251.50M | +3.3% |
| 2017 | $7.62B | $1.01B | +15.2% |
| 2016 | $6.61B | $461.59M | +7.5% |
| 2015 | $6.15B | $423.75M | +7.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP