
Sub-Saharan Africa
Somalia, Fed. Rep. GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$629.539
As of 2024
YoY Change
+5.5%
2023 → 2024
Record High
$629.539
Recorded in 2024
Record Low
$62.74
Recorded in 1960
10-Year Average
$533.369
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $629.539 | $32.653 | +5.5% |
| 2023 | $596.886 | $23.745 | +4.1% |
| 2022 | $573.141 | $24.084 | +4.4% |
| 2021 | $549.057 | $30.896 | +6.0% |
| 2020 | $518.161 | $21.794 | -4.0% |
| 2019 | $539.955 | $30.458 | +6.0% |
| 2018 | $509.497 | $1.443 | -0.3% |
| 2017 | $510.94 | $50.011 | +10.9% |
| 2016 | $460.928 | $15.345 | +3.4% |
| 2015 | $445.583 | $16.151 | +3.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita