
Sub-Saharan Africa
Angola Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
28.2%
As of 2024
YoY Change
+107.0%
2023 → 2024
Record High
4145.1%
Recorded in 1996
Record Low
7.3%
Recorded in 2014
10-Year Average
21.8%
2015–2024
Data Range
1991–2024
34 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1991 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 28.2% | 14.6% | +107.0% |
| 2023 | 13.6% | 7.7% | -36.1% |
| 2022 | 21.4% | 4.4% | -17.1% |
| 2021 | 25.8% | 3.5% | +15.6% |
| 2020 | 22.3% | 5.2% | +30.4% |
| 2019 | 17.1% | 2.5% | -13.0% |
| 2018 | 19.6% | 10.2% | -34.2% |
| 2017 | 29.8% | 0.8% | -2.8% |
| 2016 | 30.7% | 21.3% | +228.1% |
| 2015 | 9.4% | 2.1% | +28.5% |
Source: World Bank Open Data · 1991–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation
Similar Rankings
Global · Inflation