
Sub-Saharan Africa
Burundi Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
20.2%
As of 2024
YoY Change
-25.0%
2023 → 2024
Record High
36.5%
Recorded in 1979
Record Low
-2.8%
Recorded in 2018
10-Year Average
10.5%
2015–2024
Data Range
1966–2024
59 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1966 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 20.2% | 6.7% | -25.0% |
| 2023 | 26.9% | 8.1% | +43.3% |
| 2022 | 18.8% | 10.4% | +123.7% |
| 2021 | 8.4% | 1.1% | +14.8% |
| 2020 | 7.3% | 8.0% | +1166.0% |
| 2019 | -0.7% | 2.1% | +75.6% |
| 2018 | -2.8% | 18.9% | -117.5% |
| 2017 | 16.1% | 10.5% | +188.8% |
| 2016 | 5.6% | 0.0% | +0.2% |
| 2015 | 5.5% | 1.1% | +25.9% |
Source: World Bank Open Data · 1966–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation
Similar Rankings
Global · Inflation