
Sub-Saharan Africa
Mauritius Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.6%
As of 2024
YoY Change
-48.9%
2023 → 2024
Record High
42.0%
Recorded in 1980
Record Low
0.3%
Recorded in 1971
10-Year Average
3.8%
2015–2024
Data Range
1964–2024
61 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1964 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.6% | 3.4% | -48.9% |
| 2023 | 7.1% | 3.7% | -34.5% |
| 2022 | 10.8% | 6.7% | +167.4% |
| 2021 | 4.0% | 1.4% | +56.1% |
| 2020 | 2.6% | 2.2% | +536.2% |
| 2019 | 0.4% | 2.8% | -87.4% |
| 2018 | 3.2% | 0.5% | -12.3% |
| 2017 | 3.7% | 2.7% | +275.1% |
| 2016 | 1.0% | 0.3% | -24.0% |
| 2015 | 1.3% | 1.9% | -60.0% |
Source: World Bank Open Data · 1964–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation