
Europe & Central Asia
Bulgaria Population
Total population based on the de facto definition.
Latest Value
6.4M
As of 2024
YoY Change
-0.1%
2023 → 2024
Record High
9.0M
Recorded in 1988
Record Low
6.4M
Recorded in 2024
10-Year Average
6.6M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 6.4M | 5K | -0.1% |
| 2023 | 6.4M | 19K | -0.3% |
| 2022 | 6.5M | 42K | -0.6% |
| 2021 | 6.5M | 43K | -0.7% |
| 2020 | 6.6M | 66K | -1.0% |
| 2019 | 6.6M | 94K | -1.4% |
| 2018 | 6.7M | 93K | -1.4% |
| 2017 | 6.8M | 91K | -1.3% |
| 2016 | 6.9M | 90K | -1.3% |
| 2015 | 7.0M | 89K | -1.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population