
Latin America & Caribbean
Paraguay Population
Total population based on the de facto definition.
Latest Value
6.9M
As of 2024
YoY Change
+1.2%
2023 → 2024
Record High
6.9M
Recorded in 2024
Record Low
1.9M
Recorded in 1960
10-Year Average
6.6M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 6.9M | 85K | +1.2% |
| 2023 | 6.8M | 84K | +1.2% |
| 2022 | 6.8M | 76K | +1.1% |
| 2021 | 6.7M | 80K | +1.2% |
| 2020 | 6.6M | 89K | +1.4% |
| 2019 | 6.5M | 88K | +1.4% |
| 2018 | 6.4M | 89K | +1.4% |
| 2017 | 6.3M | 90K | +1.4% |
| 2016 | 6.2M | 90K | +1.5% |
| 2015 | 6.2M | 89K | +1.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population