
Europe & Central Asia
Moldova Population
Total population based on the de facto definition.
Latest Value
2.4M
As of 2024
YoY Change
-2.3%
2023 → 2024
Record High
3.0M
Recorded in 1991
Record Low
2.1M
Recorded in 1960
10-Year Average
2.6M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.4M | 55K | -2.3% |
| 2023 | 2.5M | 71K | -2.8% |
| 2022 | 2.5M | 67K | -2.6% |
| 2021 | 2.6M | 39K | -1.5% |
| 2020 | 2.6M | 29K | -1.1% |
| 2019 | 2.7M | 43K | -1.6% |
| 2018 | 2.7M | 48K | -1.7% |
| 2017 | 2.8M | 48K | -1.7% |
| 2016 | 2.8M | 33K | -1.2% |
| 2015 | 2.8M | 22K | -0.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population