
Europe & Central Asia
Moldova Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
4.7%
As of 2024
YoY Change
-65.1%
2023 → 2024
Record High
1613.6%
Recorded in 1993
Record Low
-0.1%
Recorded in 2009
10-Year Average
8.6%
2015–2024
Data Range
1992–2024
33 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1992 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 4.7% | 8.7% | -65.1% |
| 2023 | 13.4% | 15.3% | -53.3% |
| 2022 | 28.7% | 23.6% | +462.8% |
| 2021 | 5.1% | 1.3% | +35.6% |
| 2020 | 3.8% | 1.1% | -22.2% |
| 2019 | 4.8% | 1.8% | +58.9% |
| 2018 | 3.0% | 3.5% | -53.7% |
| 2017 | 6.6% | 0.2% | +3.3% |
| 2016 | 6.4% | 3.3% | -34.3% |
| 2015 | 9.7% | 4.6% | +90.1% |
Source: World Bank Open Data · 1992–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation
Similar Rankings
Global · Inflation