
Europe & Central Asia
Montenegro Population
Total population based on the de facto definition.
Latest Value
624K
As of 2024
YoY Change
-0.0%
2023 → 2024
Record High
627K
Recorded in 2019
Record Low
481K
Recorded in 1960
10-Year Average
625K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 624K | 4 | -0.0% |
| 2023 | 624K | 62 | -0.0% |
| 2022 | 624K | 1K | -0.2% |
| 2021 | 625K | 2K | -0.2% |
| 2020 | 627K | 163 | -0.0% |
| 2019 | 627K | 315 | +0.1% |
| 2018 | 626K | 456 | +0.1% |
| 2017 | 626K | 629 | +0.1% |
| 2016 | 625K | 702 | +0.1% |
| 2015 | 625K | 907 | +0.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population