
Europe & Central Asia
Luxembourg Population
Total population based on the de facto definition.
Latest Value
677K
As of 2024
YoY Change
+1.6%
2023 → 2024
Record High
677K
Recorded in 2024
Record Low
314K
Recorded in 1960
10-Year Average
624K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 677K | 11K | +1.6% |
| 2023 | 666K | 13K | +2.0% |
| 2022 | 653K | 13K | +2.0% |
| 2021 | 640K | 10K | +1.5% |
| 2020 | 630K | 10K | +1.7% |
| 2019 | 620K | 12K | +2.0% |
| 2018 | 608K | 12K | +1.9% |
| 2017 | 596K | 14K | +2.5% |
| 2016 | 582K | 12K | +2.2% |
| 2015 | 570K | 13K | +2.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population