
East Asia & Pacific
New Caledonia Population
Total population based on the de facto definition.
Latest Value
293K
As of 2024
YoY Change
+1.0%
2023 → 2024
Record High
293K
Recorded in 2024
Record Low
80K
Recorded in 1960
10-Year Average
286K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 293K | 3K | +1.0% |
| 2023 | 290K | 3K | +1.0% |
| 2022 | 287K | 2K | +0.7% |
| 2021 | 285K | 1K | +0.4% |
| 2020 | 284K | 570 | +0.2% |
| 2019 | 284K | 65 | +0.0% |
| 2018 | 284K | 5 | -0.0% |
| 2017 | 284K | 123 | +0.0% |
| 2016 | 283K | 255 | +0.1% |
| 2015 | 283K | 2K | +0.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population