
East Asia & Pacific
Myanmar Population
Total population based on the de facto definition.
Latest Value
54.5M
As of 2024
YoY Change
+0.7%
2023 → 2024
Record High
54.5M
Recorded in 2024
Record Low
21.7M
Recorded in 1960
10-Year Average
52.8M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 54.5M | 366K | +0.7% |
| 2023 | 54.1M | 377K | +0.7% |
| 2022 | 53.8M | 370K | +0.7% |
| 2021 | 53.4M | 371K | +0.7% |
| 2020 | 53.0M | 376K | +0.7% |
| 2019 | 52.6M | 368K | +0.7% |
| 2018 | 52.3M | 377K | +0.7% |
| 2017 | 51.9M | 399K | +0.8% |
| 2016 | 51.5M | 407K | +0.8% |
| 2015 | 51.1M | 407K | +0.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population
Similar Rankings
Global · Population