
Sub-Saharan Africa
Sudan Population
Total population based on the de facto definition.
Latest Value
50.4M
As of 2024
YoY Change
+0.8%
2023 → 2024
Record High
50.4M
Recorded in 2024
Record Low
8.4M
Recorded in 1960
10-Year Average
45.9M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 50.4M | 406K | +0.8% |
| 2023 | 50.0M | 659K | +1.3% |
| 2022 | 49.4M | 1.3M | +2.7% |
| 2021 | 48.1M | 1.3M | +2.7% |
| 2020 | 46.8M | 1.2M | +2.7% |
| 2019 | 45.5M | 1.3M | +3.0% |
| 2018 | 44.2M | 1.5M | +3.5% |
| 2017 | 42.7M | 1.5M | +3.5% |
| 2016 | 41.3M | 1.2M | +3.1% |
| 2015 | 40.0M | 1.2M | +3.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Population
Similar Rankings
Global · Population