
Sub-Saharan Africa
Burundi GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$219.425
As of 2024
YoY Change
-12.4%
2023 → 2024
Record High
$302.993
Recorded in 2022
Record Low
$50.613
Recorded in 1965
10-Year Average
$250.723
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $219.425 | $31.202 | -12.4% |
| 2023 | $250.627 | $52.365 | -17.3% |
| 2022 | $302.993 | $38.012 | +14.3% |
| 2021 | $264.98 | $9.148 | +3.6% |
| 2020 | $255.832 | $21.522 | +9.2% |
| 2019 | $234.311 | $11.351 | -4.6% |
| 2018 | $245.662 | $0.399 | -0.2% |
| 2017 | $246.061 | $13.123 | +5.6% |
| 2016 | $232.938 | $21.465 | -8.4% |
| 2015 | $254.403 | $3.858 | +1.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita