
East Asia & Pacific
Cambodia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$2,627.88
As of 2024
YoY Change
+8.2%
2023 → 2024
Record High
$2,627.88
Recorded in 2024
Record Low
$113.826
Recorded in 1975
10-Year Average
$2,094.322
2015–2024
Data Range
1975–2024
50 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1975 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $2,627.88 | $198.131 | +8.2% |
| 2023 | $2,429.749 | $104.718 | +4.5% |
| 2022 | $2,325.031 | $157.627 | +7.3% |
| 2021 | $2,167.403 | $85.664 | +4.1% |
| 2020 | $2,081.739 | $144.138 | -6.5% |
| 2019 | $2,225.877 | $189.203 | +9.3% |
| 2018 | $2,036.674 | $210.32 | +11.5% |
| 2017 | $1,826.354 | $151.158 | +9.0% |
| 2016 | $1,675.196 | $127.875 | +8.3% |
| 2015 | $1,547.32 | $115.756 | +8.1% |
Source: World Bank Open Data · 1975–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita