
East Asia & Pacific
Guam GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$41,833.152
As of 2022
YoY Change
+9.9%
2021 → 2022
Record High
$41,833.152
Recorded in 2022
Record Low
$20,909.959
Recorded in 2002
10-Year Average
$36,716.814
2013–2022
Data Range
2002–2022
21 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
2002 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | $41,833.152 | $3,758.272 | +9.9% |
| 2021 | $38,074.879 | $1,591.943 | +4.4% |
| 2020 | $36,482.936 | $2,792.007 | -7.1% |
| 2019 | $39,274.943 | $2,078.993 | +5.6% |
| 2018 | $37,195.95 | $416.942 | +1.1% |
| 2017 | $36,779.008 | $848.348 | +2.4% |
| 2016 | $35,930.659 | $764.958 | +2.2% |
| 2015 | $35,165.701 | $1,265.553 | +3.7% |
| 2014 | $33,900.149 | $1,369.389 | +4.2% |
| 2013 | $32,530.759 | $877.009 | +2.8% |
Source: World Bank Open Data · 2002–2022
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita