
East Asia & Pacific
Hong Kong SAR, China GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$54,074.693
As of 2024
YoY Change
+6.9%
2023 → 2024
Record High
$54,074.693
Recorded in 2024
Record Low
$426.774
Recorded in 1960
10-Year Average
$47,856.605
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $54,074.693 | $3,512.33 | +6.9% |
| 2023 | $50,562.363 | $1,736.519 | +3.6% |
| 2022 | $48,825.844 | $944.72 | -1.9% |
| 2021 | $49,770.564 | $3,661.334 | +7.9% |
| 2020 | $46,109.23 | $2,249.771 | -4.7% |
| 2019 | $48,359.001 | $178.566 | -0.4% |
| 2018 | $48,537.567 | $2,377.137 | +5.1% |
| 2017 | $46,160.43 | $2,426.232 | +5.5% |
| 2016 | $43,734.198 | $1,302.036 | +3.1% |
| 2015 | $42,432.162 | $2,116.788 | +5.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita