
Latin America & Caribbean
Virgin Islands (U.S.) GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$44,320.909
As of 2022
YoY Change
+4.1%
2021 → 2022
Record High
$44,320.909
Recorded in 2022
Record Low
$30,062.023
Recorded in 2002
10-Year Average
$37,431.684
2013–2022
Data Range
2002–2022
21 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
2002 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | $44,320.909 | $1,749.831 | +4.1% |
| 2021 | $42,571.078 | $2,783.704 | +7.0% |
| 2020 | $39,787.374 | $1,153.844 | +3.0% |
| 2019 | $38,633.53 | $1,970.321 | +5.4% |
| 2018 | $36,663.209 | $1,298.139 | +3.7% |
| 2017 | $35,365.069 | $40.094 | +0.1% |
| 2016 | $35,324.975 | $1,317.622 | +3.9% |
| 2015 | $34,007.353 | $961.989 | +2.9% |
| 2014 | $33,045.364 | $1,552.612 | -4.5% |
| 2013 | $34,597.977 | $3,197.343 | -8.5% |
Source: World Bank Open Data · 2002–2022
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita