
East Asia & Pacific
Hong Kong SAR, China Population
Total population based on the de facto definition.
Latest Value
7.5M
As of 2024
YoY Change
-0.2%
2023 → 2024
Record High
7.5M
Recorded in 2023
Record Low
3.1M
Recorded in 1960
10-Year Average
7.4M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 7.5M | 12K | -0.2% |
| 2023 | 7.5M | 190K | +2.6% |
| 2022 | 7.3M | 67K | -0.9% |
| 2021 | 7.4M | 68K | -0.9% |
| 2020 | 7.5M | 27K | -0.4% |
| 2019 | 7.5M | 55K | +0.7% |
| 2018 | 7.5M | 59K | +0.8% |
| 2017 | 7.4M | 57K | +0.8% |
| 2016 | 7.3M | 45K | +0.6% |
| 2015 | 7.3M | 62K | +0.9% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population