
Europe & Central Asia
Luxembourg GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$137,781.682
As of 2024
YoY Change
+3.4%
2023 → 2024
Record High
$137,781.682
Recorded in 2024
Record Low
$2,241.36
Recorded in 1961
10-Year Average
$119,873.573
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $137,781.682 | $4,551.062 | +3.4% |
| 2023 | $133,230.619 | $9,510.96 | +7.7% |
| 2022 | $123,719.659 | $11,246.157 | -8.3% |
| 2021 | $134,965.815 | $18,105.787 | +15.5% |
| 2020 | $116,860.028 | $4,163.379 | +3.7% |
| 2019 | $112,696.649 | $4,230.111 | -3.6% |
| 2018 | $116,926.76 | $6,733.546 | +6.1% |
| 2017 | $110,193.214 | $3,293.92 | +3.1% |
| 2016 | $106,899.294 | $1,437.281 | +1.4% |
| 2015 | $105,462.013 | $18,216.69 | -14.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita