
Europe & Central Asia
Liechtenstein GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$206,780.59
As of 2023
YoY Change
+10.0%
2022 → 2023
Record High
$206,780.59
Recorded in 2023
Record Low
$4,262.032
Recorded in 1970
10-Year Average
$178,519.303
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $206,780.59 | $18,725.587 | +10.0% |
| 2022 | $188,055.003 | $13,889.827 | -6.9% |
| 2021 | $201,944.83 | $37,273.737 | +22.6% |
| 2020 | $164,671.094 | $2,236.746 | -1.3% |
| 2019 | $166,907.839 | $8,080.936 | -4.6% |
| 2018 | $174,988.775 | $4,441.683 | +2.6% |
| 2017 | $170,547.092 | $5,171.601 | +3.1% |
| 2016 | $165,375.491 | $1,811.666 | -1.1% |
| 2015 | $167,187.157 | $11,547.996 | -6.5% |
| 2014 | $178,735.153 | $5,911.545 | +3.4% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita