
East Asia & Pacific
Nauru GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$13,609.159
As of 2024
YoY Change
+6.7%
2023 → 2024
Record High
$14,979.1
Recorded in 2021
Record Low
$2,084.648
Recorded in 2002
10-Year Average
$11,332.962
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $13,609.159 | $856.686 | +6.7% |
| 2023 | $12,752.472 | $159.436 | -1.2% |
| 2022 | $12,911.909 | $2,067.191 | -13.8% |
| 2021 | $14,979.1 | $4,270.031 | +39.9% |
| 2020 | $10,709.069 | $92.702 | -0.9% |
| 2019 | $10,801.771 | $611.976 | -5.4% |
| 2018 | $11,413.746 | $1,756.767 | +18.2% |
| 2017 | $9,656.98 | $908.823 | +10.4% |
| 2016 | $8,748.156 | $1,000.9 | +12.9% |
| 2015 | $7,747.256 | $1,482.799 | -16.1% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita