
Latin America & Caribbean
Virgin Islands (U.S.) GDP
Gross Domestic Product in current US dollars.
Latest Value
$4.67B
As of 2022
YoY Change
+3.7%
2021 → 2022
Record High
$4.78B
Recorded in 2007
Record Low
$3.26B
Recorded in 2002
10-Year Average
$4.00B
2013–2022
Data Range
2002–2022
21 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
2002 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | $4.67B | $165.00M | +3.7% |
| 2021 | $4.51B | $278.00M | +6.6% |
| 2020 | $4.23B | $108.00M | +2.6% |
| 2019 | $4.12B | $198.00M | +5.0% |
| 2018 | $3.92B | $129.00M | +3.4% |
| 2017 | $3.79B | $4.00M | -0.1% |
| 2016 | $3.80B | $135.00M | +3.7% |
| 2015 | $3.66B | $98.00M | +2.7% |
| 2014 | $3.56B | $173.00M | -4.6% |
| 2013 | $3.74B | $351.00M | -8.6% |
Source: World Bank Open Data · 2002–2022
Neighbouring Countries Ranking
Latin America & Caribbean · GDP