
Sub-Saharan Africa
Rwanda GDP
Gross Domestic Product in current US dollars.
Latest Value
$14.25B
As of 2024
YoY Change
-0.6%
2023 → 2024
Record High
$14.33B
Recorded in 2023
Record Low
$119.00M
Recorded in 1960
10-Year Average
$10.96B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $14.25B | $80.08M | -0.6% |
| 2023 | $14.33B | $1.02B | +7.6% |
| 2022 | $13.32B | $2.24B | +20.2% |
| 2021 | $11.08B | $904.40M | +8.9% |
| 2020 | $10.17B | $174.91M | -1.7% |
| 2019 | $10.35B | $711.40M | +7.4% |
| 2018 | $9.64B | $385.07M | +4.2% |
| 2017 | $9.25B | $557.56M | +6.4% |
| 2016 | $8.70B | $151.51M | +1.8% |
| 2015 | $8.54B | $304.79M | +3.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP