
Sub-Saharan Africa
Rwanda Population
Total population based on the de facto definition.
Latest Value
14.3M
As of 2024
YoY Change
+2.2%
2023 → 2024
Record High
14.3M
Recorded in 2024
Record Low
3.0M
Recorded in 1960
10-Year Average
12.9M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 14.3M | 302K | +2.2% |
| 2023 | 14.0M | 303K | +2.2% |
| 2022 | 13.7M | 296K | +2.2% |
| 2021 | 13.4M | 289K | +2.2% |
| 2020 | 13.1M | 290K | +2.3% |
| 2019 | 12.8M | 288K | +2.3% |
| 2018 | 12.5M | 286K | +2.3% |
| 2017 | 12.2M | 283K | +2.4% |
| 2016 | 11.9M | 279K | +2.4% |
| 2015 | 11.6M | 275K | +2.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Population
Similar Rankings
Global · Population