
Sub-Saharan Africa
Rwanda Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
1.8%
As of 2024
YoY Change
-91.1%
2023 → 2024
Record High
31.1%
Recorded in 1974
Record Low
-2.4%
Recorded in 1999
10-Year Average
7.0%
2015–2024
Data Range
1967–2024
56 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1967 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 1.8% | 18.0% | -91.1% |
| 2023 | 19.8% | 2.1% | +11.9% |
| 2022 | 17.7% | 18.1% | +4620.1% |
| 2021 | -0.4% | 10.2% | -104.0% |
| 2020 | 9.9% | 6.5% | +194.2% |
| 2019 | 3.3% | 3.7% | +1175.8% |
| 2018 | -0.3% | 8.6% | -103.8% |
| 2017 | 8.3% | 1.1% | +15.4% |
| 2016 | 7.2% | 4.6% | +183.7% |
| 2015 | 2.5% | 0.2% | +7.4% |
Source: World Bank Open Data · 1967–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation