
Sub-Saharan Africa
Uganda GDP
Gross Domestic Product in current US dollars.
Latest Value
$53.91B
As of 2024
YoY Change
+10.5%
2023 → 2024
Record High
$53.91B
Recorded in 2024
Record Low
$423.15M
Recorded in 1960
10-Year Average
$38.70B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $53.91B | $5.14B | +10.5% |
| 2023 | $48.77B | $3.20B | +7.0% |
| 2022 | $45.57B | $5.04B | +12.4% |
| 2021 | $40.53B | $2.93B | +7.8% |
| 2020 | $37.60B | $2.25B | +6.4% |
| 2019 | $35.35B | $2.43B | +7.4% |
| 2018 | $32.93B | $2.18B | +7.1% |
| 2017 | $30.74B | $1.54B | +5.3% |
| 2016 | $29.20B | $3.18B | -9.8% |
| 2015 | $32.39B | $225.21M | -0.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP