
East Asia & Pacific
Myanmar GDP
Gross Domestic Product in current US dollars.
Latest Value
$74.07B
As of 2024
YoY Change
+11.0%
2023 → 2024
Record High
$79.01B
Recorded in 2020
Record Low
$293.10M
Recorded in 1966
10-Year Average
$68.03B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $74.07B | $7.31B | +11.0% |
| 2023 | $66.76B | $4.50B | +7.2% |
| 2022 | $62.25B | $4.09B | -6.2% |
| 2021 | $66.35B | $12.66B | -16.0% |
| 2020 | $79.01B | $3.94B | +5.3% |
| 2019 | $75.07B | $7.20B | +10.6% |
| 2018 | $67.86B | $1.81B | +2.7% |
| 2017 | $66.05B | $2.75B | +4.4% |
| 2016 | $63.30B | $3.69B | +6.2% |
| 2015 | $59.61B | $5.92B | -9.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP