
Sub-Saharan Africa
Uganda Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.3%
As of 2024
YoY Change
-37.9%
2023 → 2024
Record High
16.6%
Recorded in 2011
Record Low
-0.3%
Recorded in 2002
10-Year Average
4.3%
2015–2024
Data Range
1994–2024
31 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1994 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.3% | 2.0% | -37.9% |
| 2023 | 5.4% | 1.8% | -25.6% |
| 2022 | 7.2% | 5.0% | +226.4% |
| 2021 | 2.2% | 1.1% | -33.5% |
| 2020 | 3.3% | 0.4% | +15.5% |
| 2019 | 2.9% | 0.3% | +9.6% |
| 2018 | 2.6% | 2.6% | -49.8% |
| 2017 | 5.2% | 0.5% | -8.7% |
| 2016 | 5.7% | 0.1% | +2.1% |
| 2015 | 5.6% | 2.5% | +81.7% |
Source: World Bank Open Data · 1994–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation