
Europe & Central Asia
Armenia Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
0.3%
As of 2024
YoY Change
-86.4%
2023 → 2024
Record High
3373.8%
Recorded in 1994
Record Low
-1.4%
Recorded in 2016
10-Year Average
2.7%
2015–2024
Data Range
1994–2024
31 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1994 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 0.3% | 1.7% | -86.4% |
| 2023 | 2.0% | 6.7% | -77.1% |
| 2022 | 8.6% | 1.5% | +20.3% |
| 2021 | 7.2% | 6.0% | +493.1% |
| 2020 | 1.2% | 0.2% | -16.1% |
| 2019 | 1.4% | 1.1% | -42.7% |
| 2018 | 2.5% | 1.6% | +159.9% |
| 2017 | 1.0% | 2.4% | +169.1% |
| 2016 | -1.4% | 5.1% | -137.6% |
| 2015 | 3.7% | 0.8% | +25.2% |
Source: World Bank Open Data · 1994–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation