
East Asia & Pacific
Brunei Darussalam Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
-0.4%
As of 2024
YoY Change
-208.9%
2023 → 2024
Record High
9.1%
Recorded in 1981
Record Low
-2.3%
Recorded in 2002
10-Year Average
0.6%
2015–2024
Data Range
1981–2024
44 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1981 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | -0.4% | 0.7% | -208.9% |
| 2023 | 0.4% | 3.3% | -90.3% |
| 2022 | 3.7% | 1.9% | +112.4% |
| 2021 | 1.7% | 0.2% | -10.7% |
| 2020 | 1.9% | 2.3% | +596.9% |
| 2019 | -0.4% | 1.4% | -138.1% |
| 2018 | 1.0% | 2.3% | +181.3% |
| 2017 | -1.3% | 1.0% | -352.3% |
| 2016 | -0.3% | 0.2% | +42.9% |
| 2015 | -0.5% | 0.3% | -135.8% |
Source: World Bank Open Data · 1981–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation
Similar Rankings
Global · Inflation