
Europe & Central Asia
Uzbekistan Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
9.6%
As of 2024
YoY Change
-3.3%
2023 → 2024
Record High
17.5%
Recorded in 2018
Record Low
8.1%
Recorded in 2016
10-Year Average
11.8%
2015–2024
Data Range
2011–2024
14 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
2011 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 9.6% | 0.3% | -3.3% |
| 2023 | 10.0% | 1.5% | -13.0% |
| 2022 | 11.4% | 0.6% | +5.5% |
| 2021 | 10.8% | 2.0% | -15.7% |
| 2020 | 12.9% | 1.7% | -11.4% |
| 2019 | 14.5% | 3.0% | -17.1% |
| 2018 | 17.5% | 3.6% | +26.3% |
| 2017 | 13.9% | 5.7% | +70.7% |
| 2016 | 8.1% | 0.6% | -7.1% |
| 2015 | 8.8% | 0.5% | -5.7% |
Source: World Bank Open Data · 2011–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation