
Sub-Saharan Africa
Botswana Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.8%
As of 2024
YoY Change
-44.4%
2023 → 2024
Record High
16.4%
Recorded in 1981
Record Low
1.9%
Recorded in 2020
10-Year Average
4.4%
2015–2024
Data Range
1975–2024
50 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1975 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.8% | 2.2% | -44.4% |
| 2023 | 5.1% | 6.6% | -56.6% |
| 2022 | 11.7% | 4.4% | +61.1% |
| 2021 | 7.2% | 5.4% | +283.0% |
| 2020 | 1.9% | 0.9% | -31.8% |
| 2019 | 2.8% | 0.5% | -14.4% |
| 2018 | 3.2% | 0.1% | -2.1% |
| 2017 | 3.3% | 0.5% | +17.5% |
| 2016 | 2.8% | 0.2% | -8.1% |
| 2015 | 3.1% | 1.3% | -30.4% |
Source: World Bank Open Data · 1975–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation
Similar Rankings
Global · Inflation