
Europe & Central Asia
Greece Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.7%
As of 2024
YoY Change
-20.9%
2023 → 2024
Record High
26.6%
Recorded in 1974
Record Low
-1.7%
Recorded in 2015
10-Year Average
1.5%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.7% | 0.7% | -20.9% |
| 2023 | 3.5% | 6.2% | -64.1% |
| 2022 | 9.6% | 8.4% | +688.1% |
| 2021 | 1.2% | 2.5% | +198.1% |
| 2020 | -1.2% | 1.5% | -593.3% |
| 2019 | 0.3% | 0.4% | -59.6% |
| 2018 | 0.6% | 0.5% | -44.2% |
| 2017 | 1.1% | 1.9% | +235.8% |
| 2016 | -0.8% | 0.9% | +52.4% |
| 2015 | -1.7% | 0.4% | -32.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation
Similar Rankings
Global · Inflation