
Sub-Saharan Africa
Eswatini Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.6%
As of 2019
YoY Change
-46.0%
2018 → 2019
Record High
20.8%
Recorded in 1977
Record Low
1.8%
Recorded in 1967
10-Year Average
5.7%
2010–2019
Data Range
1966–2019
54 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1966 – 2019
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2019 | 2.6% | 2.2% | -46.0% |
| 2018 | 4.8% | 1.4% | -22.6% |
| 2017 | 6.2% | 1.6% | -20.7% |
| 2016 | 7.8% | 2.9% | +58.5% |
| 2015 | 5.0% | 0.7% | -12.9% |
| 2014 | 5.7% | 0.1% | +1.1% |
| 2013 | 5.6% | 3.3% | -37.1% |
| 2012 | 8.9% | 2.8% | +46.4% |
| 2011 | 6.1% | 1.6% | +35.4% |
| 2010 | 4.5% | 2.9% | -39.5% |
Source: World Bank Open Data · 1966–2019
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation
Similar Rankings
Global · Inflation