
Europe & Central Asia
Finland Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
1.6%
As of 2024
YoY Change
-75.0%
2023 → 2024
Record High
17.8%
Recorded in 1975
Record Low
-0.2%
Recorded in 2015
10-Year Average
2.0%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 1.6% | 4.7% | -75.0% |
| 2023 | 6.3% | 0.9% | -12.3% |
| 2022 | 7.1% | 4.9% | +224.6% |
| 2021 | 2.2% | 1.9% | +655.3% |
| 2020 | 0.3% | 0.7% | -71.6% |
| 2019 | 1.0% | 0.1% | -5.5% |
| 2018 | 1.1% | 0.3% | +43.7% |
| 2017 | 0.8% | 0.4% | +111.4% |
| 2016 | 0.4% | 0.6% | +271.5% |
| 2015 | -0.2% | 1.2% | -120.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation