
Europe & Central Asia
Finland GDP
Gross Domestic Product in current US dollars.
Latest Value
$298.70B
As of 2024
YoY Change
+1.2%
2023 → 2024
Record High
$298.70B
Recorded in 2024
Record Low
$5.28B
Recorded in 1960
10-Year Average
$270.49B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $298.70B | $3.67B | +1.2% |
| 2023 | $295.02B | $14.77B | +5.3% |
| 2022 | $280.25B | $13.97B | -4.7% |
| 2021 | $294.22B | $24.22B | +9.0% |
| 2020 | $270.00B | $2.99B | +1.1% |
| 2019 | $267.01B | $6.85B | -2.5% |
| 2018 | $273.87B | $20.02B | +7.9% |
| 2017 | $253.85B | $15.07B | +6.3% |
| 2016 | $238.78B | $5.57B | +2.4% |
| 2015 | $233.21B | $40.27B | -14.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP
Similar Rankings
Global · GDP