
East Asia & Pacific
Vanuatu Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
11.2%
As of 2023
YoY Change
+67.4%
2022 → 2023
Record High
26.8%
Recorded in 1981
Record Low
0.8%
Recorded in 2014
10-Year Average
3.8%
2014–2023
Data Range
1977–2023
47 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1977 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | 11.2% | 4.5% | +67.4% |
| 2022 | 6.7% | 4.3% | +185.0% |
| 2021 | 2.3% | 3.0% | -56.0% |
| 2020 | 5.3% | 2.6% | +92.9% |
| 2019 | 2.8% | 0.4% | +18.5% |
| 2018 | 2.3% | 0.8% | -24.4% |
| 2017 | 3.1% | 2.2% | +266.3% |
| 2016 | 0.8% | 1.6% | -66.1% |
| 2015 | 2.5% | 1.7% | +210.9% |
| 2014 | 0.8% | 0.7% | -45.2% |
Source: World Bank Open Data · 1977–2023
Neighbouring Countries Ranking
East Asia & Pacific · Inflation