
Europe & Central Asia
Uzbekistan Population
Total population based on the de facto definition.
Latest Value
36.4M
As of 2024
YoY Change
+2.0%
2023 → 2024
Record High
36.4M
Recorded in 2024
Record Low
8.2M
Recorded in 1960
10-Year Average
33.4M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 36.4M | 710K | +2.0% |
| 2023 | 35.7M | 713K | +2.0% |
| 2022 | 34.9M | 695K | +2.0% |
| 2021 | 34.2M | 657K | +2.0% |
| 2020 | 33.6M | 622K | +1.9% |
| 2019 | 33.0M | 591K | +1.8% |
| 2018 | 32.4M | 554K | +1.7% |
| 2017 | 31.8M | 535K | +1.7% |
| 2016 | 31.3M | 535K | +1.7% |
| 2015 | 30.7M | 526K | +1.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population