
Europe & Central Asia
Azerbaijan Population
Total population based on the de facto definition.
Latest Value
10.2M
As of 2024
YoY Change
+0.5%
2023 → 2024
Record High
10.2M
Recorded in 2024
Record Low
3.9M
Recorded in 1960
10-Year Average
10.0M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 10.2M | 49K | +0.5% |
| 2023 | 10.2M | 12K | +0.1% |
| 2022 | 10.1M | 4K | +0.0% |
| 2021 | 10.1M | 45K | +0.4% |
| 2020 | 10.1M | 69K | +0.7% |
| 2019 | 10.0M | 85K | +0.9% |
| 2018 | 9.9M | 86K | +0.9% |
| 2017 | 9.9M | 96K | +1.0% |
| 2016 | 9.8M | 108K | +1.1% |
| 2015 | 9.6M | 114K | +1.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population