
Europe & Central Asia
Greece Population
Total population based on the de facto definition.
Latest Value
10.4M
As of 2024
YoY Change
-0.0%
2023 → 2024
Record High
11.1M
Recorded in 2010
Record Low
8.3M
Recorded in 1960
10-Year Average
10.6M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 10.4M | 2K | -0.0% |
| 2023 | 10.4M | 30K | -0.3% |
| 2022 | 10.4M | 132K | -1.3% |
| 2021 | 10.6M | 129K | -1.2% |
| 2020 | 10.7M | 23K | -0.2% |
| 2019 | 10.7M | 11K | -0.1% |
| 2018 | 10.7M | 22K | -0.2% |
| 2017 | 10.8M | 21K | -0.2% |
| 2016 | 10.8M | 45K | -0.4% |
| 2015 | 10.8M | 72K | -0.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population