
Europe & Central Asia
Austria Population
Total population based on the de facto definition.
Latest Value
9.2M
As of 2024
YoY Change
+0.5%
2023 → 2024
Record High
9.2M
Recorded in 2024
Record Low
7.0M
Recorded in 1960
10-Year Average
8.9M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 9.2M | 46K | +0.5% |
| 2023 | 9.1M | 90K | +1.0% |
| 2022 | 9.0M | 86K | +1.0% |
| 2021 | 9.0M | 39K | +0.4% |
| 2020 | 8.9M | 37K | +0.4% |
| 2019 | 8.9M | 39K | +0.4% |
| 2018 | 8.8M | 43K | +0.5% |
| 2017 | 8.8M | 61K | +0.7% |
| 2016 | 8.7M | 94K | +1.1% |
| 2015 | 8.6M | 96K | +1.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population