
Latin America & Caribbean
Honduras Population
Total population based on the de facto definition.
Latest Value
10.8M
As of 2024
YoY Change
+1.7%
2023 → 2024
Record High
10.8M
Recorded in 2024
Record Low
2.1M
Recorded in 1960
10-Year Average
10.0M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 10.8M | 181K | +1.7% |
| 2023 | 10.6M | 181K | +1.7% |
| 2022 | 10.5M | 174K | +1.7% |
| 2021 | 10.3M | 170K | +1.7% |
| 2020 | 10.1M | 176K | +1.8% |
| 2019 | 9.9M | 178K | +1.8% |
| 2018 | 9.8M | 177K | +1.8% |
| 2017 | 9.6M | 176K | +1.9% |
| 2016 | 9.4M | 175K | +1.9% |
| 2015 | 9.2M | 174K | +1.9% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population