
Latin America & Caribbean
Peru Population
Total population based on the de facto definition.
Latest Value
34.2M
As of 2024
YoY Change
+1.1%
2023 → 2024
Record High
34.2M
Recorded in 2024
Record Low
10.2M
Recorded in 1960
10-Year Average
32.5M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 34.2M | 372K | +1.1% |
| 2023 | 33.8M | 370K | +1.1% |
| 2022 | 33.5M | 320K | +1.0% |
| 2021 | 33.2M | 317K | +1.0% |
| 2020 | 32.8M | 389K | +1.2% |
| 2019 | 32.4M | 552K | +1.7% |
| 2018 | 31.9M | 573K | +1.8% |
| 2017 | 31.3M | 458K | +1.5% |
| 2016 | 30.9M | 409K | +1.3% |
| 2015 | 30.5M | 342K | +1.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population
Similar Rankings
Global · Population